The full toolkit, on your machine.
Proposed managed relay for sharing captures.
Hosted, for a working group.
A human on email, fast.
| Desktop | Hosted | Team | Premium | |
|---|---|---|---|---|
| Full desktop toolkit | ✓ | ✓ | ✓ | ✓ |
| Local SQLite history | ✓ | ✓ | ✓ | ✓ |
| Cloud capture relay | — | ✓ | ✓ | — |
| Shared scopes | — | ✓ | ✓ | — |
| Seats | 1 | 1 | 5 | — |
| SSO (SAML / OIDC) | — | — | ✓ | — |
| Retention | local | 30 days | 90 days | — |
| Email support SLA | community | 3 days | 3 days | next day |
| Price | $0 | $12/mo | $49/mo | $200/mo |
The desktop download is available now. Paid prices, features, response times, retention periods, and cancellation terms shown above are proposed and must be confirmed with the maintainer before purchase. GitHub Discussions is an inquiry link, not a payment page.